The 6020 series laser cutting machine is a Large Enclosed Automatic Laser Cutting System with advanced structure design and excellent machine performance. Application of world-class CNC system and fiber laser. This machine equipment adopts a gantry double-drive structure and adopts an integral welded base. After rough processing, vibration aging treatment is performed to eliminate stress during welding and processing.. Using rack and pinion transmission structure, fast speed, high precision, one-time cutting and forming without subsequent processing. Greatly improve the processing efficiency;Visual material arrangement, close fitting, save material. Advanced technology can improve your company's new product development speed, the fastest for you to recover the cost of equipment investment. Widely used in key processing, advertising sign making, mechanical parts, kitchen utensils, metal crafts, saw blade, hardware and other industries. It can also be used for cutting carbon steel, stainless steel, aluminum alloy, copper, silver, gold, titanium and other metals.
No | Project name | Parameters | Project name | Parameters | |
1 | Type of equipment | ML-CF-6020Z | 1 | Type of equipment | ML-CZ-6020FB |
2 | Laser wavelength | 1070nm | 2 | Laser wavelength | 1070nm |
3 | Output power of laser | (8-12) KW | 3 | The laser commands power | (3-6) KW |
4 | Effective cutting range | 6000mm*2000mm | 4 | Effective Cutting Model | 6000mm*2000mm |
5 | Cutting thickness |
Carbon steel≦40mm; stainless steel≦30mm Aluminium Alloy≦18mm;copper≦16mm |
5 | Cutting thickness |
Carbon steel≦22mm; stainless steel≦14mm Aluminium Alloy≦12mm;copper≦12mm |
6 | Positioning accuracy | ≦±0.05mm | 6 | Positioning accuracy | ≦ ±0.03 mm |
7 | Repeat positioning accuracy | ≦±0.03mm | 7 | Repeat positioning accuracy | ≦ ±0.03 mm |
8 | Air moving speed | ≦50m/min | 8 | Air moving speed | ≦120 m/min |
9 | Space acceleration | 1.5 G | 9 | Space acceleration acceleration | 1.0 G |
10 | Machine tool load | 2500KG | 10 | Machine tool load | 2500KG |
11 | Electricity requirements | AC380V± 5%/50Hz | 11 | Electricity requirements | AC380V± 5%/50Hz |
12 | Power consumption | 65KW-90KW | 12 | Power consumption | 30KW-55KW |
13 | Size of cabinet | Host :8500*3080*2200(mm) | 13 | Size of cabinet | 15000*3080*2500mm |
14 | Switching table size | 6500*2500*1100 (mm) | 14 | Support for graphical formats | plt/dxf ect. |
15 | Support for graphical formats | plt/dxf ect. | 15 | weight | About 14 tons |
16 | weight | About 12 tons |
NO. number | Project name | Parameters | NO. | Project name | Parameters |
1 | Type of equipment | ML-CB-6020Z | 1 | Type of equipment | ML-CJ-6020Z |
2 | Laser wavelength | 1070nm | 2 | Laser wavelength | 1070nm |
3 | Output power of laser | (2-4) KW | 3 | Output power of laser | (0.5-2) KW |
4 | Effective cutting range | 6000mm*2000mm | 4 | Effective cutting range | 6000mm*2000mm |
5 | Cutting thickness |
Carbon steel≦40mm;stainless steel≦30mm Aluminium Alloy≦18mm;copper≦16mm |
5 | Cutting thickness |
Carbon steel≦40mm;stainless steel≦30mm Aluminium Alloy≦18mm;copper≦16mm |
6 | Positioning accuracy | ≦±0.05mm | 6 | Positioning accuracy | w ±0.08 mm |
7 | Repeat positioning accuracy | ≦±0.05mm | 7 | Repeat positioning accuracy | w ±0.05 mm |
8 | Air moving speed | ≦90m/min | 8 | Air moving speed | w50m/min |
9 | Space acceleration | 1.0 G | 9 | Space acceleration | 0.5 G |
10 | Machine tool load | 2000KG | 10 | Machine tool load | 1500KG |
11 | Electricity requirements | AC380V± 5%/50Hz | 11 | Electricity requirements | AC380V± 5%/50Hz |
12 | Power consumption | 30KW-55KW | 12 | Power consumption | 10KW-30KW |
13 | Size of cabinet | Host:8500*3080*2200(mm) | 13 | Size of cabinet | Host: 8500*3080*2200(mm) |
14 | Switching table size | 6500*2500*1100(mm) | 14 | Switching table size | 6500*2500*1100(mm) |
15 | Support for graphical formats | plt/dxf etc | 15 | Support for graphical formats | plt/dxf etc |
16 | weight | About 10 tons | 16 | weight | About 8 tons |
■ Be able to cut all kinds of graphics on flat plate.
■ High precision, fast speed, narrow cutting seam, minimum heat affected zone, smooth cutting surface without burrs.
■ The laser cutting head will not touch the surface of the material and will not scratch the workpiece.
■ The slit is narrow, the heat affected area is small, the local deformation of the workpiece is minimal, no mechanical deformation.
■ Good flexibility in processing, can process arbitrary graphics, can also cut pipe and other special-shaped materials.beautiful.
■ It can cut steel plate, stainless steel, aluminum alloy plate, cemented carbide and other hard materials without deformation. It adopts parallel exchange platform to complete the exchange within 20 seconds, which greatly improves the processing efficiency.
■ Low power consumption, no reaction gas required, compressed air is used as auxiliary gas for laser cutting.
■ Low consumption of consumables, long life, basically maintenance-free.
Applied to sheet metal processing, kitchen appliances, Sheet metal chassis cabinet, lighting advertisements, electrical equipment and various metal products processing industries.